Reports
Pelcro provides an Accounting Reports section that helps you review customer's activity and reconcile transactions over specific time periods.
Customer Summary Balance Report
The Customer Summary Balance Report provides a snapshot of each customer’s balance — including their current balance, balance as of a chosen date, and all transactions that occurred within a specified reporting period.
This report helps finance teams verify ledger accuracy and perform month-end or audit reconciliations.
Main Report Fields
| Field Name | Definition | Example | 
|---|---|---|
| Current Ending Balance | The customer’s balance as of the time the data is downloaded. This reflects the most up-to-date amount currently shown in the system. | If the customer’s balance is 900 at the time you download the data, the current ending balance will be 900. | 
| Ending Balance as of [Selected Date] | The customer’s balance as of the end of the selected reporting period. It excludes any transactions that occurred after that date. | If the selected period ends on 1 August and the balance at that date was 900, the ending balance as of that date is 900. | 
| Balance Transactions Summation | The total value of all transactions (payments, adjustments, etc.) that occurred within the selected date range. | If the customer’s balance was 1000 at the start of July, and a 100 transaction occurred during August, then the transaction summation for the selected August period is 100. | 
Example Scenario
| Field | Value | Explanation | 
|---|---|---|
| Balance as of June | 1000 | Opening balance at the start of the reporting period. | 
| Transaction Applied (July) | 100 | Applied balance to invoice in July. | 
| Report Selected Period | 1 July – 1 August | Reporting range selected by the user. | 
Calculated Report Output:
| Field | Value | Explanation | 
|---|---|---|
| Current Ending Balance | 900 | Current balance as of the time of report download. | 
| Ending Balance as of Selected Period | 900 | Balance at the end of the selected period (1 August). | 
| Balance Transactions Summation | 100 | Total transactions applied during July. | 
How It Works
- The report aggregates all customer balance transactions (invoices, payments, refunds, and adjustments).
- For each customer, it computes:
- The balance at the start of the selected period
- The total movement (sum of transactions) during the specified period
- The ending balance as of the selected period’s end date
 
- When the report is downloaded, Pelcro recalculates the Current Ending Balance to reflect the most recent activity in the system.
Use Cases
- Month-end or quarterly reconciliation
- Customer balance verification before billing runs
- Audit reviews and balance movement tracking
Next Steps:
- Learn more about Accounting
- Contact [email protected] for questions about report data.
Updated about 21 hours ago
